
G-100 | |
Autonomy | Autonomous takeoff, flight, landing |
Navigation | Redundant INS and GPS |
Power plant | ROTEX 582(65hp) |
Data/video link | Fully digital, compressed video (up to 4 simultaneous feeds ) |
Typical D/L range | 50km, 100km or 200km |
Dash speed | 120km/h |
Cruise speed | 60km/h (for best endurance) |
Endurance(200kg payload) | not support |
Endurance(100kg payload) | 1h |
Endurance(20kg payload) | 8h |
Maximum wind resistance level | 14m/s |
Typical payload | 100kg |
MTO weight | 255kg |
Max.dimensions | Length 2800mm |
Width 800mm | |
Height 1100mm | |
Main rotor diameter | 4100mm |
Swarm tactics | Supporting |